About Us
COMPANY PROFILE
INTRODUCTION
“Power tech (India)” comes into effects in the year 2005-2006 as a specialized Manufacturer and supplier of electrical control panel. The company manufacturing a vast range of Few of our expertise is listed below:-
- LT Panels
- PCC Panels
- MCC Panels
- Capacitor Panels
- Distribution panels
- Star delta starter panels
- DOL Starter panels
- Automation Drive control panels
- PLC based fully automatic control panels
- Operators Comfort control panels
- Fire Alarm Panels
- HT panel Line Control Relay Panel
- PLC Panel
- APFC Panel
- VFD Panel
The company is promoted by Mr. Mukesh Kumar Raghav at fostering long-standing business relationship with large infrastructure entities in the public and private/ corporate sector. Our manufacturing electrical equipment will cater the requirement of electrical contracting companies, hotels, malls, hospitals, factories, builders etc. The entries designing , fabrication, assembling, wiring and testing of different MCC, PCC etc are accomplished according to customer’s specifications.
We fabricated panel board with 2.0mm, 2,5mm, 1.6mm and 1.2mm CRCA sheet or in accordance with clients needs. These panel board are treated with serve tank chemical process and power coated with approved shade by the client. All the switchgear components supplied by us are checked for easy operation and functional before installing to the panel board. Before the final delivery they are passed through over all dimensional check, lightness of each termination and bus bar joint function test by simulating field condition of level/pressure/flow switches, etc and megger test 1000v mugger.
CORPORATE PROFILE
OUR VISION
Our vision is to be a most trusted brand and leading organization by providing innovative and technologically advanced designs and engineered products to our elite customers.
OUR MISSION:-
To provide high quality products that combine quality with value pricing. To constantly strive to exceed our customer needs and expectation of prices, service and selection. To this end, we will perform periodic reviews of the marketplace and continuously improve our technology. To stay ahead of the completion by innovating and engineering new product and service based on the needs of our customers and market demand.
LIST OF MEASURE CLIENT
| S.NO. | CLIENT NAME | DESTINATION |
| 1- | M/S U.T.PUMPS PVT. LTD | FARIDABAD |
| 2- | M/S ANANT UDYOG | FARIDABAD |
| 3- | M/S TRIVENLENGG INDUSTRIES LTD | NOIDA (UP ) |
| 4- | M/S AL-HUMD AGRO FOOD PRODUCTS P LTD | ALIGARH (U.P) |
| 5- | M/S Tl CYCLE INDIA LTD. | NOIDA (UP) |
| 6- | M/S INTERNATIONAL COIL LTD | GURGOAN |
| 7- | M/S PRANJAL PROJECTS PVT LTD | FARIDABAD |
| 8- | M/S ESCORT CONSTRACTION & EQUIPMENT LTD | FARIDABAD |
| 9- | M/S ADVANCE FORGING PVT LTD | FARIDABAD |
| 10- | M/S IMPERIAL AUTO INDUSTRIES LTD | FARIDABAD |
| 11- | M/S SHIV TOOLS ENGG PVT LTD | FARIDABAD |
| 12- | M/S OM METAL POWDER INDUSTRIES | UTTRANCHAL |
| 13- | M/S DELTON CABLE LTD | FARIDABAD |
| 14- | M/S CROWN INTIRIOR LTD | FARIDABAD |
| 15- | M/S ENTECH FURNANCE PVT LTD | FARIDABAD |
| 16- | M/S DLF BUILDER | CHENNAI |
| 17- | M/S HINDUSTAN ZINK LTD | UDAIPUR |
| 18- | M/S HERO HONDA LIMITED | GURGAON |
| 19- | M/S SHARDA UNIVERSITY | NOIDA |
| 20- | M/S BHP INFRASTRUCTURE PVT. LTD | FARIDABAD |
| 21- | M/S HITECHI HOME & LIFE SOLUTION (INDIA) LTD. | NEW DELHI |
| 22- | M/S METTHERM FURNANCE | FARIDABAD |
| 23- | M/S STERLING & WILSON LTD. | NOIDA |
| 24- | M/S SIMA LAB PVT. LTD | DELHI |
| 25- | M/S CENTURY METEL RECYCLING LIMITED | PALWAL |
| 26- | M/S GEOMILLER & CO. PVT. LTD. | DELHI |
| 27- | M/S JIEFT WATER INFRASTRUCTURE LIMITED | DELHI |
| 28- | M/S SOMANI KUTTNER PVT. LTD. | NOIDA |
| 29- | M/S G.K.C PROJECTS LIMITED | PUNJAB |
| 30- | M/S SHRI HANS TECHNOLOGIES EXPORTS PVT. LTD. | FARIDABAD |
| 31- | M/S GAS TECH | |
| 32- | M/S WATER SUPPLY & SIEWARAGE PLANT | BHATINDA (PUNJAB) |
| 33- | M/S KEYSTONE INFRA PVT. LTD | IMPHAL MANIPUR |
| 34- | M/S INDIAN PEROXIDE LIMITED | NOIDA (UP) |
| 35- | M/S VERIETY TRADE COMPLEX ( GCKC PROJECTS) | IMPHAL MANIPUR |
| 36- | M/S NUBERG ENGINEERING & INDUSTRIES LTD | NOIDA |
